Available Parts
| Part Number | Description | Price | Image |
|---|---|---|---|
| 21-3A | 1000-3500 LB DUST CAP | ||
| 21-41-1 | 10-3500 LB DUST CAP FOR E-Z LUBE NO PLUG | $3.33 | |
| 21-1A | 5200-6000 LB DUST CAP | ||
| 21-42-1 | 5200 LB DUST CAP FOR E-Z LUBE NO PLUG | $4.22 | |
| 21-39 | 7000 LB DUST CAP | ||
| 4046 | 7000 LB DUST CAP FOR E-Z LUBE | $3.29 | |
| 85-1 | RUBBER PLUG FOR E-Z LUBE | ||
| K71-038-00 | DEXTER OIL CAP - 6-8K | ||
| K71-704-00 | DEXTER OIL CAP - 9-10K GD | ||
| K71-148-00 | DEXTER OIL CAP - 10-15K | ||
| K71-859-00 | AL-KO OIL/CAP AND ORING - 9-16K AXLES | ||
| 046-032-00 | 8-15K OIL BATH PLUG | ||
| 010-045-00 | O-RING FOR DEXT 6-8K CAP | ||
| 010-463-00 | O-RING FOR DEXT 9-10K GD | ||
| 010-050-00 | O-RING FOR DEXT 10-15K | $1.54 | |
| BB1980312 | BEARING BUDDY CAP | ||
| BP198S304 | BEARING BUDDY - 2 PACK |
Parts and Pricing Inquiry Form
Please fill out the form for inquiries regarding our trailer parts and pricing.
Categories
Axle
Brakes
Suspension
Lights/Electrical
Tire/Wheel
Cargo